الصفحة الرئيسية للموقع > منتجات > ضواغط ضغط مرحلتين > 22-132 kW 2-Stage Compression Screw Air Compressor
The WBVIIH Range is equiped with horizontal 2-stage compression air end and IP23 electrical motor. Comparing to standard 2-stage compression , this range is more economical and more output.
Only variable speed is available for this model.
Model | Working pressure | Capacity FAD | Motor Power | Voltage | Starter | Oulet | Weight | Dimension (mm) | |||||
No. | bar | psi | cfm | m3/min | hp | kw | V/Hz | Mode | Diameter | Kg | L | W | H |
WBS22II | 7 | 100 | 155 | 4.5 | 30 | 22 | 380/50 or Customized | Inverter | G1 | 550 | 1370 | 780 | 1250 |
8 | 116 | 140 | 4.0 | ||||||||||
10 | 145 | 105 | 3.0 | ||||||||||
12 | 174 | 80 | 2.2 | ||||||||||
WBS37 | 7 | 100 | 275 | 7.8 | 50 | 37 | 380/50 or Customized | Inverter | G2 | 900 | 1800 | 1150 | 1500 |
8 | 116 | 255 | 7.3 | ||||||||||
10 | 145 | 225 | 6.3 | ||||||||||
12 | 174 | 195 | 5.5 | ||||||||||
WBS45 | 7 | 100 | 360 | 10.2 | 60 | 45 | 380/50 or Customized | Inverter | G2 | 1200 | 1950 | 1200 | 1600 |
8 | 116 | 355 | 10.1 | ||||||||||
10 | 145 | 275 | 7.8 | ||||||||||
12 | 174 | 230 | 6.5 | ||||||||||
WBS55 | 7 | 100 | 475 | 13.4 | 75 | 55 | 380/50 or Customized | Inverter | G2 | 1300 | 1950 | 1200 | 1600 |
8 | 116 | 460 | 13.0 | ||||||||||
10 | 145 | 360 | 10.2 | ||||||||||
12 | 174 | 315 | 9.0 | ||||||||||
WBS75 | 7 | 100 | 550 | 15.6 | 100 | 75 | 380/50 or Customized | Inverter | G2 | 1500 | 1950 | 1200 | 1600 |
8 | 116 | 530 | 15.1 | ||||||||||
10 | 145 | 450 | 12.8 | ||||||||||
12 | 174 | 390 | 11.0 | ||||||||||
WBS90 | 7 | 100 | 705 | 20.0 | 120 | 90 | 380/50 or Customized | Inverter | DN80 | 2800 | 2650 | 1650 | 1670 |
8 | 116 | 690 | 19.5 | ||||||||||
10 | 145 | 565 | 16.0 | ||||||||||
12 | 174 | 495 | 14.0 | ||||||||||
WBS110 | 7 | 100 | 850 | 24.0 | 150 | 110 | 380/50 or Customized | Inverter | DN80 | 3000 | 2650 | 1650 | 1670 |
8 | 116 | 830 | 23.5 | ||||||||||
10 | 145 | 690 | 19.5 | ||||||||||
12 | 174 | 565 | 16.0 | ||||||||||
WBS132 | 7 | 100 | 980 | 27.8 | 180 | 132 | 380/50 or Customized | Inverter | DN80 | 3100 | 2650 | 1650 | 1670 |
8 | 116 | 955 | 27.0 | ||||||||||
10 | 145 | 830 | 23.5 | ||||||||||
12 | 174 | 690 | 19.5 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: